Enerjy Index
We have calculated the Enerjy Score of many of the best known Java-based open source projects. Here you can see them all, ranked by Enerjy Score. Click on a project name to explore the data for that project.
| Score | Project | Description |
|---|---|---|
![]() | Commons Chain | Base API to facilitate use of the 'Chain of Responsibility" design pattern http://commons.apache.org/chain |
![]() | Apache Tapestry 5 | An open-source framework for creating dynamic, robust, highly-scalable web applications in Java http://tapestry.apache.org |
![]() | JadClipse | JadClipse is a plug-in that seamlessly integrates Jad (the fast Java decompiler) with Eclipse http://jadclipse.sourceforge.net/wiki/index.php/Main_Page |
![]() | PMD | PMD scans Java source code and looks for potential problems http://pmd.sourceforge.net |
![]() | Struts 2 | A free open-source framework for creating Java web applications http://struts.apache.org |
![]() | JUnit | A simple framework to write repeatable tests http://www.junit.org |
![]() | JFreeReport | Java class library for generating reports http://reporting.pentaho.org |
![]() | Guice | Guice (pronounced 'juice') is a lightweight dependency injection framework for Java 5 and above, brought to you by Google. http://code.google.com/p/google-guice/ |
![]() | PicoContainer | PicoContainer is a highly embeddable full service Inversion of Control (IoC) container for components that honor the Dependency Injection pattern. http://www.picocontainer.org |
![]() | GanttProject | A free and easy to use Gantt chart based project scheduling and management tool http://ganttproject.biz |
![]() | Apache Tapestry 4 | An open-source framework for creating dynamic, robust, highly-scalable web applications in Java http://tapestry.apache.org |
![]() | Commons Discovery | Service discovery: finding implementation for pluggable interfaces http://commons.apache.org/discovery |
![]() | XNap 2 | A plugin enabled framework for P2P applications and a client based on that framework http://xnap.sourceforge.net |
![]() | XNap 3 | A plugin enabled framework for P2P applications and a client based on that framework http://xnap.sourceforge.net |
![]() | Checkstyle | A development tool to help programmers write Java code that adheres to a coding standard. http://checkstyle.sourceforge.net |
![]() | Grails | An open-source web application framework that leverages the Groovy language http://grails.codehaus.org |
![]() | Spring Framework | The leading full-stack Java/JEE application framework http://www.springframework.org |
![]() | Commons IO | A library of utilities to assist with development of IO functionality http://commons.apache.org/io |
![]() | FitNesse | A fully integrated standalone wiki, and acceptance testing framework http://fitnesse.org |
![]() | iBATIS | The iBATIS Data Mapper framework makes it easier to use a database with Java and .NET applications http://ibatis.apache.org |
![]() | L2J | Alternative Lineage 2 Game Server http://forum.l2jserver.com |
![]() | FreeMarker | A template engine: a generic tool to generate text output based on templates http://freemarker.org |
![]() | Jakarta ORO | A set of text-processing Java classes that provide Perl5 compatible regular expressions http://jakarta.apache.org/oro |
![]() | JMeter | A 100% pure Java desktop application designed to load test functional behavior and measure performance. http://jakarta.apache.org/jmeter |
![]() | Commons Validator | Library to speed development and maintenance of validation rules http://commons.apache.org/validator |
![]() | PCGen | A Java-based RPG character generator and maintenance program http://pcgen.sourceforge.net |
![]() | Commons FileUpload | Library to add robust, high-performance file upload capability to servlets and web applications http://commons.apache.org/fileupload |
![]() | JGraph | JGraph is the most powerful, lightweight, feature-rich, and thoroughly documented open-source graph component available for Java http://www.jgraph.com |
![]() | Hibernate | A powerful, high performance object/relational persistence and query service http://www.hibernate.org |
![]() | Squirrel SQL | Universal SQL Client http://www.squirrelsql.org |
![]() | Jext | Jext is a powerful programmer's text editor written in Java http://www.jext.org |
![]() | Quantum Database Utility | Quantum is a database plugin for Eclipse http://quantum.sourceforge.net |
![]() | TuxGuitar | TuxGuitar is a multitrack guitar tablature editor and player written in Java-SWT http://www.tuxguitar.com.ar |
![]() | CruiseControl | A framework for a continuous build process http://cruisecontrol.sourceforge.net |
![]() | Jakarta Taglibs | An open source repository for JSP custom tag libraries http://jakarta.apache.org/taglibs/index.html |
![]() | Commons Digester | A configurable XML -> Java mapping module http://commons.apache.org/digester |
![]() | Commons Math | A library of lightweight, self-contained mathematics and statistics components http://commons.apache.org/math |
![]() | Apache Velocity Engine | A free open-source templating engine http://velocity.apache.org/engine/index.html |
![]() | JasperReports | The world's most widely used open source reporting engine http://www.jasperforge.org |
![]() | Azureus | Java BitTorrent Client http://azureus.sourceforge.net |
![]() | FindBugs | A program which uses static analysis to look for bugs in Java code http://www/findbugs.net |
![]() | Jakarta Slide | A content repository which can serve as a basis for a content management system/framework and other purposes http://jakarta.apache.org/slide |
![]() | Commons Collections | Builds on the JDK Collections Framework by providing new interfaces, implementations and utilities http://commons.apache.org/collections |
![]() | TV-Browser | A free electronic program guide http://www.tvbrowser.org |
![]() | Alfresco | The Open Source Alternative for Enterprise Content Management http://www.alfresco.com |
![]() | Phex | A free file sharing program running on the Gnutella Network http://www.phex.org |
![]() | EclipseME | EclipseME is an Eclipse plugin to help develop J2ME MIDlets http://eclipseme.org |
![]() | MegaMek | MegaMek is a networked Java clone of BattleTech, a turn-based sci-fi boardgame for 2+ players http://megamek.sourceforge.net |
![]() | ehcache | A widely used Java distributed cache for general purpose caching, Java EE and light-weight containers http://ehcache.sourceforge.net |
![]() | Pentaho | Open source business intelligence http://www.pentaho.com |
![]() | FrostWire | A Peer to Peer (P2P) information sharing client for the Gnutella network http://www.frostwire.com |
![]() | Liferay Portal | The world's leading open source enterprise portal solution http://www.liferay.com |
![]() | dom4j | dom4j is a simple and flexible open source library for working with XML, XPath and XSLT on the Java platform http://www.dom4j.org |
![]() | PJIRC | PJIRC is a full-featured Java-based IRC client http://pjirc.sourceforge.net |
![]() | RSSOwl | A Newsreader for everyone http://www.rssowl.org |
![]() | ZK | ZK is an open-source Ajax Web framework that enables rich user interface for Web applications with little programming http://www.zkoss.org/ |
![]() | Zimbra Collaboration Suite | Zimbra is an open source server and client technology for next-generation enterprise messaging and collaboration http://www.zimbra.com |
![]() | JFreeChart | A free Java chart library http://www.jfree.org/jfreechart |
![]() | Lucene | A high-performance, full-featured text search engine library written entirely in Java http://lucene.apache.org/java/docs/index.html |
![]() | Struts 1 | A free open-source framework for creating Java web applications http://struts.apache.org |
![]() | Commons BeanUtils | Low-level utility classes that assist in getting and setting property values on Java classes that use the JavaBeans naming pattern http://commons.apache.org/beanutils |
![]() | XNap | A plugin enabled framework for P2P applications and a client based on that framework http://xnap.sourceforge.net |
![]() | HomePlayer | HomePlayer is an extention of the FreePlayer software provided by the french internet provider Free (www.free.fr) http://homeplayer.free.fr/ |
![]() | JMSN | JMSN is a pure Java Microsoft MSN Messenger clone, including Instant messaging, File Send/Receive, msnlib (for developers), and additional chat log etc http://jmsn.sourceforge.net |
![]() | Jakarta Regexp | A 100% Pure Java Regular Expression package http://jakarta.apache.org/regexp |
![]() | Furthurnet | The Furthur Network is the first and only 100% non-commercial, open-source, peer-to-peer network of legal live music created by fans for fans! http://www.furthurnet.org |
![]() | JabRef | JabRef is a graphical application for managing bibliographical databases http://jabref.sourceforge.net |
![]() | BRL-CAD | BRL-CAD is a powerful cross-platform constructive solid geometry solid modeling system http://brlcad.org |
![]() | FreeCol | FreeCol is a turn-based strategy game based on the old game Colonization, and similar to Civilization http://www.freecol.org |
![]() | Hattrick Organizer | Helper tool for online-manager hattrick http://ho1.sourceforge.net |
![]() | Freenet | Free software which lets you publish and obtain information on the Internet without fear of censorship http://freenetproject.org |
![]() | DrJava | DrJava is a lightweight development environment for writing Java programs http://drjava.sourceforge.net |
![]() | Eclipse | An open development platform http://www.eclipse.org |
![]() | ANtsP2P | ANts P2P realizes a third generation P2P net http://antsp2p.sourceforge.net |
![]() | MrPostman | MrPostman is an email gateway from local POP clients like Microsoft Outlook, Mozilla's mail client etc. to different web mail services like Yahoo and Hotmail http://mrpostman.sourceforge.net |
![]() | PHPeclipse | PHP support for the Eclipse IDE Framework http://www.phpeclipse.de |
![]() | Saxon | The XSLT and XQuery Processor http://saxon.sourceforge.net |
![]() | ourTunes | An open source, cross-platform Java itunes client http://ourtunes.sourceforge.net |
![]() | Jython | Jython is an implementation of the high-level, dynamic, object-oriented language Python written in 100% Pure Java, and seamlessly integrated with the Java platform http://www.jython.org |
![]() | AZCVSUpdater | AZCVSUpdater helps manage Azureus beta releases by automating the process of checking for new builds, downloading them, installing them, and more! http://azcvsupdater.sourceforge.net |
![]() | jEdit | Programmer's Text Editor http://www.jedit.org |
![]() | Apache Tomcat 6 | The servlet container that is used in the official Reference Implementation for the Java Servlet and JavaServer Pages technologies http://tomcat.apache.org |
![]() | Apache Tomcat | The servlet container that is used in the official Reference Implementation for the Java Servlet and JavaServer Pages technologies http://tomcat.apache.org |
![]() | iReport | A powerful, intuitive and easy to use visual report builder/designer for JasperReports written in 100% pure java http://jasperforge.org/sf/projects/ireport |
![]() | XDoclet | An open source code generation engine http://xdoclet.sourceforge.net/xdoclet |
![]() | iText | A free Java-PDF library http://www.lowagie.com/iText |
![]() | Apache Derby | An open source relational database implemented entirely in Java http://db.apache.org/derby |
![]() | KoLmafia | KoLmafia is a cross-platform desktop tool which interfaces with the online adventure game, Kingdom of Loathing http://kolmafia.sourceforge.net |
![]() | Jalopy | Jalopy is a source code formatter/beautifier/pretty printer for the Java programming language http://jalopy.sourceforge.net |
![]() | FreeMind | A premier free mind-mapping software written in Java. http://freemind.sourceforge.net/wiki/index.php/Main_Page |
![]() | MySQL Connector/J | MySQL Connector/J is the official JDBC driver for MySQL http://dev.mysql.com/doc/refman/5.0/en/connector-j.html |
![]() | Compiere | An integrated open source ERP and CRM business solution http://www.compiere.com |
![]() | HSQL Database Engine | Lightweight 100% Java SQL Database Engine http://hsqldb.org |
![]() | jose | jose is a graphical Chess tool http://jose-chess.sourceforge.net/ |
![]() | Commons Lang | Helper utilities for the java.lang API http://commons.apache.org/lang |
![]() | Risk | A java version of the classic RISK board game, with map editor, a simple map format, multiplayer network play, single player, hotseat, 5 user interfaces and many more features http://jrisk.sourceforge.net |
![]() | Art of Illusion | Art of Illusion is a free, open source 3D modelling and rendering studio http://aoi.sourceforge.net |
![]() | JXplorer | A Java Ldap Browser http://jxplorer.org |
![]() | Commons Logging | An ultra-thin bridge between different logging implementations http://commons.apache.org/logging |
![]() | Weka | A collection of machine learning algorithms for solving real-world data mining problems http://www.cs.waikato.ac.nz/~ml/index.html |
![]() | jTDS | jTDS is an open source 100% pure Java (type 4) JDBC 3.0 driver for Microsoft SQL Server (6.5, 7, 2000 and 2005) and Sybase (10, 11, 12, 15) http://jtds.sourceforge.net |
![]() | ProjectX | DVB Demux Tool http://project-x.sourceforge.net |
![]() | HTML2POP3 | Convert Webmail to POP3 http://www.baccan.it/index.php?sezione=html2pop3&email=si |


































